GLASGOW INDOOR LEAGUE
Glasgow Indoor Elite Division
Pos Team Played W D For Against GD Points 1
Dark Horses8 6 1 87 52 35 13 2
FarFlung8 6 1 86 53 33 13 3
Seamen of Discland8 4 0 71 63 8 8 4
Friends of Magdalen Green….and Friends8 3 0 61 69 -8 6 5
Stirling Blaze8 0 0 30 98 -68 0
Glasgow Indoor Elite Division
Pos | Team | Played | W | D | For | Against | GD | Points |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 87 | 52 | 35 | 13 |
2 | ![]() | 8 | 6 | 1 | 86 | 53 | 33 | 13 |
3 | ![]() | 8 | 4 | 0 | 71 | 63 | 8 | 8 |
4 | ![]() | 8 | 3 | 0 | 61 | 69 | -8 | 6 |
5 | ![]() | 8 | 0 | 0 | 30 | 98 | -68 | 0 |
Glasgow Indoor Challenger Division
Pos Team Played W D Points 1 Glue Factory 8 8 0 16 2
FarFlung 28 6 0 12 3
Dark Horses (Challenger)8 3 0 6 4
FarFlung 18 3 0 6 5
Angel Fish8 0 0 0
Glasgow Indoor Challenger Division
Pos | Team | Played | W | D | Points |
---|---|---|---|---|---|
1 | Glue Factory | 8 | 8 | 0 | 16 |
2 | ![]() | 8 | 6 | 0 | 12 |
3 | ![]() | 8 | 3 | 0 | 6 |
4 | ![]() | 8 | 3 | 0 | 6 |
5 | ![]() | 8 | 0 | 0 | 0 |